top of page
A HAVEN OF TRANQUILITY

Season | From | To | Minimum Nights | 3 Bedrooms | 4+1 Bedrooms |
|---|---|---|---|---|---|
Prime | 28th March 2026 | 12th April 2026 | 5 | 1,550 USD++ | 1,550 USD++ |
High | 13th Aril 2026 | 20th April 2026 | 3 | 1,190 USD++ | 1,350 USD++ |
Low | 21st April 2026 | 30th June 2026 | 2 | 990 USD++ | 1,150 USD++ |
High | 1st July 2026 | 31st August 2026 | 3 | 1,190 USD++ | 1,350 USD++ |
Low | 1st September 2026 | 29th September 2026 | 2 | 990 USD++ | 1,150 USD++ |
Prime | 30th September 2026 | 9th October 2026 | 5 | 1,550 USD++ | 1,550 USD++ |
Low | 10th October 2026 | 19th December 2026 | 2 | 990 USD++ | 1,150 USD++ |
Peak | 20th December 2026 | 31st December 2026 | 7/10 | 2,100 USD++ | 2,100 USD++ |
Season | From | To | Minimum Nights | 3 Bedrooms | 4+1 Bedrooms |
|---|---|---|---|---|---|
Prime | 28th March 2026 | 12th April 2026 | 5 | 1,550 USD++ | 1,550 USD++ |
High | 13th Aril 2026 | 20th April 2026 | 3 | 1,190 USD++ | 1,350 USD++ |
Low | 21st April 2026 | 30th June 2026 | 2 | 990 USD++ | 1,150 USD++ |
High | 1st July 2026 | 31st August 2026 | 3 | 1,190 USD++ | 1,350 USD++ |
Low | 1st September 2026 | 29th September 2026 | 2 | 990 USD++ | 1,150 USD++ |
Prime | 30th September 2026 | 9th October 2026 | 5 | 1,550 USD++ | 1,550 USD++ |
Low | 10th October 2026 | 19th December 2026 | 2 | 990 USD++ | 1,150 USD++ |
Peak | 20th December 2026 | 31st December 2026 | 7/10 | 2,100 USD++ | 2,100 USD++ |
bottom of page