top of page
A HAVEN OF TRANQUILITY

Season | From | To | Minimum Nights | 3 Bedrooms | 4+1 Bedrooms |
---|---|---|---|---|---|
Low | 28th April 2025 | 30th June 2025 | 2 | 990 USD++ | 1,150 USD++ |
High | 1st July 2025 | 31st August 2025 | 3 | 1,190 USD++ | 1,350 USD++ |
Low | 1st September 2025 | 29th September 2025 | 2 | 990 USD++ | 1,150 USD++ |
Prime | 30th September 2025 | 9th October 2025 | 5 | 1,550 USD++ | 1,550 USD++ |
Low | 10th October 2025 | 19th December 2025 | 2 | 990 USD++ | 1,150 USD++ |
Peak | 20th December 2025 | 31st December 2025 | 7/10 | 2,100 USD++ | 2,100 USD++ |
Season | From | To | Minimum Nights | 3 Bedrooms | 4+1 Bedrooms |
---|---|---|---|---|---|
Low | 28th April 2025 | 30th June 2025 | 2 | 990 USD++ | 1,150 USD++ |
High | 1st July 2025 | 31st August 2025 | 3 | 1,190 USD++ | 1,350 USD++ |
Low | 1st September 2025 | 29th September 2025 | 2 | 990 USD++ | 1,150 USD++ |
Prime | 30th September 2025 | 9th October 2025 | 5 | 1,550 USD++ | 1,550 USD++ |
Low | 10th October 2025 | 19th December 2025 | 2 | 990 USD++ | 1,150 USD++ |
Peak | 20th December 2025 | 31st December 2025 | 7/10 | 2,100 USD++ | 2,100 USD++ |
bottom of page